<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z E N B A C H &#187; Software</title>
	<atom:link href="http://zenbach.com/category/critiques/software/feed" rel="self" type="application/rss+xml" />
	<link>http://zenbach.com</link>
	<description>A Digital Symphony in Binary Minor</description>
	<lastBuildDate>Thu, 15 Sep 2011 20:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yellowbird &#8211; Immersive 3D Video</title>
		<link>http://zenbach.com/yellowbird-immersive-3d-video</link>
		<comments>http://zenbach.com/yellowbird-immersive-3d-video#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:50:20 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[yellowbird]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=685</guid>
		<description><![CDATA[Using similar technology as stitched images to create 3D panoramas in QTVR, Yellowbird has developed their own Google Street-like camera to record video in panorama. The only way to get how awesome this is by experiencing it. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Using similar technology as stitched images to create 3D panoramas in <a href="http://en.wikipedia.org/wiki/QuickTime_VR">QTVR</a>, <a href="http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com/">Yellowbird</a> has developed their own Google Street-like camera to record video in panorama.<br />
The only way to get how awesome this is by experiencing it. Enjoy!<br />
<center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" width="480" height="350" align="middle" id="yellowBird"><param name="movie" value="http://player.yb.nl/showcasev1/embed/YBPlayerLite.swf?c=showcase" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="normal"/><embed src="http://player.yb.nl/showcasev1/embed/YBPlayerLite.swf?c=showcase" quality="high" bgcolor="#000000" width="480" height="350" name="yellowBird" align="middle" play="true" loop="false" quality="high" wmode="normal" allowScriptAccess="always" type="application/x-shockwave-flash" allowFullScreen="true" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/yellowbird-immersive-3d-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling FetLife.com with Ruby &#8211; James Golick</title>
		<link>http://zenbach.com/scaling-fetlife-com-with-ruby</link>
		<comments>http://zenbach.com/scaling-fetlife-com-with-ruby#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:17:13 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Engine Yard]]></category>
		<category><![CDATA[fetlife]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[James Golick]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[SoftLayer]]></category>
		<category><![CDATA[Sysbench]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=622</guid>
		<description><![CDATA[GoRuCo 2010 &#8211; James Golick &#8211; Scaling to Hundreds of Millions of Requests from Gotham Ruby Conference on Vimeo. By James Golick Protos Engine Yard EC2 &#8211; slow scaling NoSQL MongoDB &#8211; locked ;( SoftLayer &#8211; performance win! Sysbench starling / workling friendly cassandra &#8211; worked! (distributed systems, only store activity feed) Hadoop]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12814529&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12814529&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/12814529">GoRuCo 2010 &#8211; James Golick &#8211; Scaling to Hundreds of Millions of Requests</a> from <a href="http://vimeo.com/goruco">Gotham Ruby Conference</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>By <a href="http://jamesgolick.com">James Golick</a></p>
<p>Protos<br />
Engine Yard<br />
EC2 &#8211; slow scaling<br />
NoSQL<br />
MongoDB &#8211; locked ;(<br />
SoftLayer &#8211; performance win!<br />
Sysbench<br />
starling / workling<br />
friendly<br />
cassandra &#8211; worked! (distributed systems, only store activity feed)<br />
Hadoop</p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/scaling-fetlife-com-with-ruby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StackOverflow Architecture by Joel Spolsky</title>
		<link>http://zenbach.com/stackoverflow-architecture-by-joel-spolsky</link>
		<comments>http://zenbach.com/stackoverflow-architecture-by-joel-spolsky#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:07:59 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Joel Spolsky]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=507</guid>
		<description><![CDATA[In depth look at StackOverflow history, design, and architecture by Joel Spolsky:]]></description>
			<content:encoded><![CDATA[<p>In depth look at <a href="http://stackoverflow.com/">StackOverflow</a> history, design, and architecture by <a href="http://en.wikipedia.org/wiki/Joel_Spolsky">Joel Spolsky</a>:</p>
<p><center><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/NWHfY_lvKIQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NWHfY_lvKIQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/stackoverflow-architecture-by-joel-spolsky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuvox &#8211; Create your own Digital Collages</title>
		<link>http://zenbach.com/vuvox-create-your-own-digital-collages</link>
		<comments>http://zenbach.com/vuvox-create-your-own-digital-collages#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:31:03 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[collages]]></category>
		<category><![CDATA[Ibizaah]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Vuvox]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=465</guid>
		<description><![CDATA[This stuff is exciting.. very exciting!]]></description>
			<content:encoded><![CDATA[<p>This stuff is exciting.. very exciting!</p>
<p><center><br />
<object width="100%" height="400"><param name="allowFullScreen" value="true" /><param name="flashvars" value="clickToStart=true"/><param name="movie" value="http://www.vuvox.com/collage_express/collage.swf?collageID=01caa4027e"/><embed src="http://www.vuvox.com/collage_express/collage.swf?collageID=01caa4027e" flashvars="clickToStart=true" allowFullScreen="true" type="application/x-shockwave-flash" width="100%" height="400"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/vuvox-create-your-own-digital-collages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibizaah! is born! &#8211; A YouTube video mixer and playlist creator</title>
		<link>http://zenbach.com/ibizaah-is-born-a-youtube-video-mixer-and-playlist-creator</link>
		<comments>http://zenbach.com/ibizaah-is-born-a-youtube-video-mixer-and-playlist-creator#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:16:06 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[deejay]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=415</guid>
		<description><![CDATA[Have you ever used YouTube to DJ at a party and found frustrating having to change among windows while searching for the next song? Basically, if you are listening to a song on YouTube, you cannot search for another song within the same window without interrupting that song, unless you open another window. Not that [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever used YouTube to DJ at a party and found frustrating having to change among windows while searching for the next song?<br />
Basically, if you are listening to a song on YouTube, you cannot search for another song within the same window without interrupting that song, unless you open another window. Not that that is a real issue for most people, but for some (like me) it is a little annoyance. Anyway, I decided to take a break from coding last week and decided to .. code some more, but this time, for leisure not for work (and one day I&#8217;ll get a life too.. hehe).</p>
<p>I started coding last Monday and yesterday I finished <a href="http://ibizaah.com">Ibizaah!</a>.<br />
Ibizaah! lets you search and play YouTube videos at the same time within the same window. You can also add your search results to a left or right playlist, cross fade sound across videos, and reorder playlist order by drag and drop.<br />
Eventually, I would like to allow users to save their playlists, share them, and even load them from their YouTube accounts.</p>
<p>Go give it a spin at the next party and let me know how it goes!</p>
<p>Here is a screenshot:</p>
<p><a href="http://ibizaah.com"><img src="http://zenbach.com/wp-content/uploads/2009/10/ibizaah-site.jpg" alt="ibizaah-site" title="ibizaah-site" width="450" height="347" class="aligncenter size-full wp-image-416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/ibizaah-is-born-a-youtube-video-mixer-and-playlist-creator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; 3.5% Explained</title>
		<link>http://zenbach.com/google-wave-3-5-explained</link>
		<comments>http://zenbach.com/google-wave-3-5-explained#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:20:50 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=396</guid>
		<description><![CDATA[This is one of the best explanations I&#8217;ve seen for Google Wave, fun, short, concise.. koodos!]]></description>
			<content:encoded><![CDATA[<p>This is one of the best explanations I&#8217;ve seen for Google Wave, fun, short, concise.. koodos!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&#038;rel=0&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&#038;rel=0&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/google-wave-3-5-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Guide to Twitter</title>
		<link>http://zenbach.com/a-visual-guide-to-twitter</link>
		<comments>http://zenbach.com/a-visual-guide-to-twitter#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:11:58 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=336</guid>
		<description><![CDATA[For all those that still don&#8217;t get the Twitter thing.. which includes me. http://applicant.com/wp-content/uploads/2009/04/tweetcurrency1.jpg]]></description>
			<content:encoded><![CDATA[<p>For all those that still don&#8217;t get the Twitter thing.. which includes me.</p>
<p><a href="http://applicant.com/wp-content/uploads/2009/04/tweetcurrency1.jpg">http://applicant.com/wp-content/uploads/2009/04/tweetcurrency1.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/a-visual-guide-to-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dharmesh Shah Startup Advice</title>
		<link>http://zenbach.com/dharmesh-shah-startup-advice</link>
		<comments>http://zenbach.com/dharmesh-shah-startup-advice#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:12:44 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=275</guid>
		<description><![CDATA[Very interesting talk about running an startup company.]]></description>
			<content:encoded><![CDATA[<p>Very interesting talk about running an startup company.</p>
<p><center><embed src="http://blip.tv/play/AdiAM5CcZQ" type="application/x-shockwave-flash" width="480" height="375" allowscriptaccess="always" allowfullscreen="true"></embed> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/dharmesh-shah-startup-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooliris Demo &#8211; El Navegador de Internet en 3D</title>
		<link>http://zenbach.com/cooliris-demo-el-navegador-de-internet-en-3d</link>
		<comments>http://zenbach.com/cooliris-demo-el-navegador-de-internet-en-3d#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:35:31 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d navigation]]></category>
		<category><![CDATA[cooliris]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=245</guid>
		<description><![CDATA[Conocido como Piclens y en su nueva encarnacion como Cooliris, este nuevo plugin para Firefox, Safari, IE esta revolucionando la manera en la que millones de usarios estan navegando la internet. Cooliris permite de forma sencilla navegar y buscar contenido (fotos, videos, flash) en la internet mediante una pared dinamica en 3D.]]></description>
			<content:encoded><![CDATA[<p>Conocido como Piclens y en su nueva encarnacion como Cooliris, este nuevo plugin para Firefox, Safari, IE esta revolucionando la manera en la que millones de usarios estan navegando la internet.<br />
Cooliris permite de forma sencilla navegar y buscar contenido (fotos, videos, flash) en la internet mediante una pared dinamica en 3D. </p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xUBGH7sl8kM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xUBGH7sl8kM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/cooliris-demo-el-navegador-de-internet-en-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooliris &#8211; The End of 2D Internet Navigation is Here!</title>
		<link>http://zenbach.com/cooliris-the-end-of-2d-internet-navigation-is-here</link>
		<comments>http://zenbach.com/cooliris-the-end-of-2d-internet-navigation-is-here#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:45:49 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d navigation]]></category>
		<category><![CDATA[cooliris]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=240</guid>
		<description><![CDATA[We are in the midst of a new paradigm in Internet Navigation. Cooliris is only a year old and is already changing the way millions navigate through rich media content over the Internet. Why? you really have to see it for yourself to understand. The experience puts anything before it to shame, forget about all [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the midst of a new paradigm in Internet Navigation. Cooliris is only a year old and is already changing the way millions navigate through rich media content over the Internet. Why? you really have to see it for yourself to understand. The experience puts anything before it to shame, forget about all the current internet browsers and dive into a sci-fi like 3D experience that cooliris can offer.<br />
My prediction is than in about 2 years interactive 3D navigation is going to be the de facto way to surf the web and companies like Cooliris are going to rule the navigation market over all the existing 2D browsers such as Firefox, IE, Safari, etc..<br />
Today, Cooliris is an addon to current browsers, soon it will be opposite or simply 2D browsing will be a thing of the past all together.<br />
Cooliris is a new beast with limitations and is meant more for content browsing and discovery than for publishing, messaging, networking or shopping. As soon as these limitations are eliminated the game is over for the era of 2D browsing.<br />
Check Cooliris and experience this new paradigm change for yourself -> <a href="http://www.cooliris.com/">http://www.cooliris.com/</a></p>
<p>Here is a video telling you about it:<br />
<center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fBziSYgrizA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fBziSYgrizA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/cooliris-the-end-of-2d-internet-navigation-is-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  zenbach.com/category/critiques/software/feed ) in 0.50229 seconds, on May 20th, 2012 at 8:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 9:49 am UTC -->
