<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z E N B A C H &#187; visualization</title>
	<atom:link href="http://zenbach.com/tag/visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://zenbach.com</link>
	<description>A Digital Symphony in Binary Minor</description>
	<lastBuildDate>Thu, 15 Sep 2011 20:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vuvox &#8211; Create your own Digital Collages</title>
		<link>http://zenbach.com/vuvox-create-your-own-digital-collages</link>
		<comments>http://zenbach.com/vuvox-create-your-own-digital-collages#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:31:03 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[collages]]></category>
		<category><![CDATA[Ibizaah]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Vuvox]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=465</guid>
		<description><![CDATA[This stuff is exciting.. very exciting!]]></description>
			<content:encoded><![CDATA[<p>This stuff is exciting.. very exciting!</p>
<p><center><br />
<object width="100%" height="400"><param name="allowFullScreen" value="true" /><param name="flashvars" value="clickToStart=true"/><param name="movie" value="http://www.vuvox.com/collage_express/collage.swf?collageID=01caa4027e"/><embed src="http://www.vuvox.com/collage_express/collage.swf?collageID=01caa4027e" flashvars="clickToStart=true" allowFullScreen="true" type="application/x-shockwave-flash" width="100%" height="400"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/vuvox-create-your-own-digital-collages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity 2.0 &#8211; Dick CEO of Sxip</title>
		<link>http://zenbach.com/identity-2-0-dick-ceo-of-sxip</link>
		<comments>http://zenbach.com/identity-2-0-dick-ceo-of-sxip#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:46:39 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[identity 2.0]]></category>
		<category><![CDATA[Sxip]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[YouTego]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=463</guid>
		<description><![CDATA[Awesome talk and presentation. His style of presentation, flickering through images is actually a good starting model to define people. It works very well, as you can see on the video and funny enough, only a few months ago a company called YouTego has created a self-visualization engine that looks very similar to the way [...]]]></description>
			<content:encoded><![CDATA[<p>Awesome talk and presentation. His style of presentation, flickering through images is actually a good starting model to define people.<br />
It works very well, as you can see on the video and funny enough, only a few months ago a company called <a href="http://youtego.com">YouTego</a> has created a self-visualization engine that looks very similar to the way Dick conducts his presentation. Coincidence?</p>
<p>Dick&#8217;s presentation:<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RrpajcAgR1E&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RrpajcAgR1E&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</<center></p>
<p>Here a YouTego self-visualization from Tim, YouTego&#8217;s founder:<br />
<center><br />
<object width="400" height="400"><param name="allowFullScreen" value="true" /><param name="flashvars" value="clickToStart=true"/><param name="movie" value="http://www.vuvox.com/collage_express/collage.swf?collageID=0170361ba4"/><embed src="http://www.vuvox.com/collage_express/collage.swf?collageID=0170361ba4" flashvars="clickToStart=true" allowFullScreen="true" type="application/x-shockwave-flash" width="400" height="400"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/identity-2-0-dick-ceo-of-sxip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Visual Explanation for the Crisis of Credit</title>
		<link>http://zenbach.com/great-visual-explanation-for-the-crisis-of-credit</link>
		<comments>http://zenbach.com/great-visual-explanation-for-the-crisis-of-credit#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:06:54 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=302</guid>
		<description><![CDATA[I strongly believe all concepts, especially the most obscure ones, can be a lot better understood using visualizations like this. This is an amazing example, extremely put together, .. just cool icons on a green background, nice voice for narration and nice sound effects. Keep them coming Jonathan! Website: crisisofcredit.com. Created by: jonathanjarvis.com. The Crisis [...]]]></description>
			<content:encoded><![CDATA[<p>I strongly believe all concepts, especially the most obscure ones, can be a lot better understood using visualizations like this.<br />
This is an amazing example, extremely put together, .. just cool icons on a green background, nice voice for narration and nice sound effects.<br />
Keep them coming Jonathan!</p>
<p><object width="450" height="253" data="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p>Website: <a href="http://crisisofcredit.com">crisisofcredit.com.</a><br />
Created by: <a href="http:// jonathanjarvis.com"> jonathanjarvis.com</a>.</p>
<p><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/great-visual-explanation-for-the-crisis-of-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An awesome 3d visualization of realtime Facebook interactions</title>
		<link>http://zenbach.com/an-awesome-3d-visualization-of-realtime-facebook-interactions</link>
		<comments>http://zenbach.com/an-awesome-3d-visualization-of-realtime-facebook-interactions#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:07:09 +0000</pubDate>
		<dc:creator>Z E N B A C H</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[palantir]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://zenbach.com/?p=191</guid>
		<description><![CDATA[I love visualizations and can&#8217;t wait until they become ubiquitous in our everyday life. They are a really beautiful way to get a better global understanding of the dimension and complexity of large scale networks and systems. Video here-> [ Watch Video Here ]]]></description>
			<content:encoded><![CDATA[<p>I love visualizations and can&#8217;t wait until they become ubiquitous in our everyday life.<br />
They are a really beautiful way to get a better global understanding of the dimension and complexity of large scale networks and systems.</p>
<p>Video here-><br />
<a href="http://www.facebook.com/video/video.php?v=37403547074&#038;ref=nf??">[ Watch Video Here ]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenbach.com/an-awesome-3d-visualization-of-realtime-facebook-interactions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  zenbach.com/tag/visualization/feed ) in 0.49289 seconds, on Feb 7th, 2012 at 1:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 2:57 pm UTC -->
